Project Directory
| Project Title | Principal Investigator | Funding Agency | Research Center |
|---|---|---|---|
| Return on Investment Study for Kansas Works Office of Registered Apprenticeship | Milakhina | Kansas | CSTEP |
| Plugging and Pulling-in: Turning Peptides for ToIC to Overcome Antibiotic Resistance | Slusky | NIH | |
| Violence and Police Reform in Latin America | Vera | KUCR | |
| Examining the economic-scarcity and health impact on marginalized communities in the Kansas City, Mo., metro region of state preemptive policy | Koliba | RWJF | CDG |
| Sloan Indigenous Graduate Partnership | Brewer | Sloan | C-FIRST |
| Kansas Data Science Consortium | Branicky & Girard | KNE | |
| Effects of Long-Term Consumption of Low-Glycemic, Non-GMO Rice on Insulin Sensitivity, Inflammation and Risk of Diabetes in the Upper Amazon: A Household-Based Community Study. | Dean & Robbins | KUEA | |
| Evaluation of the Chan Zuckerberg Initiative SDL Award | Ginther | CZI | |
| Kansas Digital Equity and Inclusion Collaborative | Seo | KHF | |
| Using Publication, Patent, and NSF Grant Data Linked to the Survey of Doctorate Recipients to Understand Science Career Trajectories | Ginther | NSF | CSTEP |
| Investigating the Genetic History of the Central and Southern Plains | Raff | NSF | |
| Optimized Spatial Data Conflation with Topological Conditions | Lei | NSF | |
| Kansas Data Science Training Pathways – An Integrated Model | Girard | KNE | |
| An Institutional and Behavioral Design Approach to Improving the Use of Flood Forecast Information for the Kansas City Metro Portion of the Missouri River Basin | Koliba | KNE | CDG |
| TEAMSPORT to Community TEAMSPORT: Validating and Adapting a Precision Oncology Reflect Testing Team | Ellis | NIH | |
| ARISE Evaluation | Britton | NSF | |
| The Care Board: A Dashboard on, for, and about Care Work and Caregivers in the US | Heggeness | Sloan | KPC |
| Evaluation of Rising Voices, Changing Coasts | Holmes & Kang | NSF | |
| CIROH: Modeling Community Trust: A Collaborative Approach to Scoping Water Forecasting Needs and NOAAP Product Use in Indigenous Communities of Northeast Oklahoma | Koliba | NOAA | CDG |
| Leveraging Big Data to Improve Women's Health | Ginther | NIH | CSTEP |
| Transparency Effects: Audience Perceptions of Journalists Ethics Training Disclosure | Appelman | Penn State | |
| Estimating the Economic Impact of the Health Care Sector in Kansas and Kansas Counties, 2025 | Ginther | KHA | |
| Early Career Doctorates, Postdoctoral Researchers and the Scientific Enterprise | Ginther | Alfred P. Sloan Foundation | |
| RETURN: Digital Training for Women Transitioning from Incarceration | Seo | Ewing Marion Kauffman Foundation | |
| Indigenous-Led Cultural Burns and Research in Resiliency with Tribes in Kansas | Adams | KBOR | |
| Evaluating Disparate Impacts from Multi Climate Risks for Manufactured Homes | Ahn | KBOR | |
| Manufactured Housing Residents' Air Quality Exposures and Perspectives | Ahn | NSF REI | |
| Investigating Connections Between Contraceptive Care Experiences and Unmet Sexual and Reproductive Health Care Needs | Anderson | Society of Family Planning | |
| The Demand for Community College Credits and Labor Market Outcomes | Ginther | KBOR | CSTEP |
| Kansas Fiscal Transparency Project: Tracking the Impact of Government Funding in Kansas | Ginther | Office of the Governor of Kansas | CSTEP |
| Explaining State Variability in Pediatric Hospitalizations and Reported Child Maltreatment | Ginther | Childrens Mercy Hospitals and Clinics | CSTEP |
| The Power of Public Dollars: Tracking Government Funding in Kansas | Ginther | United Methodist Health Ministry Fund | CSTEP |
| Improvements in Measuring a 21st Century Care Economy | Heggeness | Political Economy Research Institute | KPC |
| To Serve the Underserved – Identifying and Researching out to Underserved Communities in the Experimental FIM Areas | Koliba | University of Alabama - Tuskaloosa | CDG |
| Investigating the Effectiveness of Theory-driven AI-based Misinformation Interventions in Public Health Policies | Li | New Faculty Research Development Award | |
| The Tribal Education Department Capacity Building Project | Peterson | Spencer Foundation | |
| The Southern Plains American Indian Teaching Pathways Project | Peterson | US Department of Education | |
| An Investigation into Roles Played by Intellectual Humility, Courage, and Religious Literacy in Covenantal Pluralism | Snow | Templeton Religious Trust | |
| Character Development at the University of Kansas, The IRISE Virtues Initiative | Snow | Wake Forest University |
For closed projects, visit the archived project directory.