• Housing Units • Occupancy Status • Vacancy Rates • Median Value | • Housing Stock • Age of Housing Stock • Housing Affordability • Housing Costs |
Select a region: | Map of Southeast Kansas Regional Planning Commission![]() |
Housing Units
Percent Change | |||||||
Area | 2010 | 2020 | 2010 - 2020 | ||||
Allen | 6,226 | 6,054 | -2.8 | ![]() | |||
Anderson | 3,720 | 3,556 | -4.4 | ![]() | |||
Bourbon | 7,167 | 6,770 | -5.5 | ![]() | |||
Cherokee | 9,890 | 9,113 | -7.9 | ![]() | |||
Coffey | 3,964 | 3,959 | -0.1 | ![]() | |||
Crawford | 17,801 | 17,997 | 1.1 | ![]() | |||
Labette | 10,092 | 9,524 | -5.6 | ![]() | |||
Linn | 5,446 | 5,065 | -7.0 | ![]() | |||
Montgomery | 16,578 | 15,569 | -6.1 | ![]() | |||
Neosho | 7,513 | 7,211 | -4.0 | ![]() | |||
Wilson | 4,682 | 4,485 | -4.2 | ![]() | |||
Woodson | 2,022 | 1,828 | -9.6 | ![]() | |||
Southeast Kansas Regional Planning Commission | 95,101 | 91,131 | -4.2 | ![]() | |||
State of Kansas | 1,233,215 | 1,275,689 | 3.4 | ![]() |
Source: U.S. Census Bureau: Decennial Census and Housing Unit Estimates
Also see:
Occupancy Status
Occupied Housing Units | ||||||
Vacant Units | Renter Occupied | Owner Occupied | ||||
Area | 2000 | 2010 | 2000 | 2010 | 2000 | 2010 |
Allen | 674 | 751 | 1,444 | 1,517 | 4,331 | 3,958 |
Anderson | 375 | 460 | 645 | 751 | 2,576 | 2,509 |
Bourbon | 974 | 1,181 | 1,604 | 1,742 | 4,557 | 4,244 |
Cherokee | 1,156 | 1,265 | 2,122 | 2,278 | 6,753 | 6,347 |
Coffey | 387 | 467 | 756 | 813 | 2,733 | 2,684 |
Crawford | 1,717 | 2,072 | 5,521 | 6,064 | 9,983 | 9,665 |
Labette | 1,112 | 1,270 | 2,467 | 2,628 | 6,727 | 6,194 |
Linn | 913 | 1,426 | 664 | 799 | 3,143 | 3,221 |
Montgomery | 2,304 | 2,196 | 4,229 | 4,302 | 10,674 | 10,080 |
Neosho | 722 | 868 | 1,713 | 1,827 | 5,026 | 4,818 |
Wilson | 734 | 749 | 920 | 953 | 3,283 | 2,980 |
Woodson | 434 | 498 | 305 | 335 | 1,337 | 1,189 |
Southeast Kansas Regional Planning Commission | 11,502 | 13,203 | 22,390 | 24,009 | 61,123 | 57,889 |
State of Kansas | 93,309 | 121,119 | 319,188 | 358,564 | 718,703 | 753,532 |
Source: U.S. Census Bureau: Decennial Census
Homeowner Vacancy Rate
Percent Change | |||||||
Area | 2000 | 2010 | 2020 | 2000 - 2010 | 2010 - 2020 | ||
Allen | 2.3 | 2.0 | 4.2 | -13.0 | ![]() | 110.0 | ![]() |
Anderson | 2.6 | 2.3 | 3.3 | -11.5 | ![]() | 43.5 | ![]() |
Bourbon | 2.1 | 3.1 | 1.3 | 47.6 | ![]() | -58.1 | ![]() |
Cherokee | 2.8 | 2.7 | 1.8 | -3.6 | ![]() | -33.3 | ![]() |
Coffey | 2.4 | 2.2 | 1.3 | -8.3 | ![]() | -40.9 | ![]() |
Crawford | 2.4 | 2.7 | 2.5 | 12.5 | ![]() | -7.4 | ![]() |
Labette | 2.7 | 2.1 | 4.2 | -22.2 | ![]() | 100.0 | ![]() |
Linn | 1.8 | 3.6 | 1.0 | 100.0 | ![]() | -72.2 | ![]() |
Montgomery | 3.4 | 2.5 | 2.7 | -26.5 | ![]() | 8.0 | ![]() |
Neosho | 2.5 | 2.1 | 3.1 | -16.0 | ![]() | 47.6 | ![]() |
Wilson | 3.2 | 2.8 | 3.0 | -12.5 | ![]() | 7.1 | ![]() |
Woodson | 3.6 | 2.7 | 1.7 | -25.0 | ![]() | -37.0 | ![]() |
Southeast Kansas Regional Planning Commission Average | 2.6 | 2.6 | 2.5 | -3.1 | ![]() | -2.3 | ![]() |
State of Kansas | 2.0 | 2.1 | 1.6 | 5.0 | ![]() | -23.8 | ![]() |
Source: U.S. Census Bureau: Decennial Census and American Community Survey five-year average ending in year shown
Rental Vacancy Rate
Percent Change | |||||||
Area | 2000 | 2010 | 2020 | 2000 - 2010 | 2010 - 2020 | ||
Allen | 8.8 | 9.7 | 12.7 | 10.2 | ![]() | 30.9 | ![]() |
Anderson | 11.4 | 10.2 | 5.1 | -10.5 | ![]() | -50.0 | ![]() |
Bourbon | 9.2 | 10.2 | 12.8 | 10.9 | ![]() | 25.5 | ![]() |
Cherokee | 13.1 | 10.7 | 16.2 | -18.3 | ![]() | 51.4 | ![]() |
Coffey | 10.3 | 10.0 | 10.6 | -2.9 | ![]() | 6.0 | ![]() |
Crawford | 9.2 | 9.2 | 7.6 | 0.0 | ![]() | -17.4 | ![]() |
Labette | 9.7 | 9.9 | 10.0 | 2.1 | ![]() | 1.0 | ![]() |
Linn | 7.4 | 9.7 | 9.0 | 31.1 | ![]() | -7.2 | ![]() |
Montgomery | 16.1 | 9.7 | 3.6 | -39.8 | ![]() | -62.9 | ![]() |
Neosho | 8.4 | 10.2 | 12.5 | 21.4 | ![]() | 22.5 | ![]() |
Wilson | 8.1 | 9.1 | 12.0 | 12.3 | ![]() | 31.9 | ![]() |
Woodson | 11.8 | 7.9 | 11.5 | -33.1 | ![]() | 45.6 | ![]() |
Southeast Kansas Regional Planning Commission Average | 10.3 | 9.7 | 10.3 | -5.7 | ![]() | 6.1 | ![]() |
State of Kansas | 8.8 | 10.1 | 7.6 | 14.8 | ![]() | -24.8 | ![]() |
Source: U.S. Census Bureau: Decennial Census and American Community Survey five-year average ending in year shown
Median Value of Owner-Occupied Housing Units
Percent Change | ||||
Area | 2015 | 2020 | 2015 - 2020 | |
Allen | 68,200 | 80,300 | 17.7 | ![]() |
Anderson | 90,400 | 100,300 | 11.0 | ![]() |
Bourbon | 81,400 | 83,900 | 3.1 | ![]() |
Cherokee | 72,500 | 80,700 | 11.3 | ![]() |
Coffey | 102,000 | 124,300 | 21.9 | ![]() |
Crawford | 85,900 | 96,900 | 12.8 | ![]() |
Labette | 70,200 | 76,500 | 9.0 | ![]() |
Linn | 90,300 | 112,000 | 24.0 | ![]() |
Montgomery | 70,600 | 78,900 | 11.8 | ![]() |
Neosho | 69,800 | 83,800 | 20.1 | ![]() |
Wilson | 60,100 | 82,200 | 36.8 | ![]() |
Woodson | 48,300 | 68,700 | 42.2 | ![]() |
Southeast Kansas Regional Planning Commission Average | 75,808 | 89,042 | 17.5 | ![]() |
State of Kansas | 132,000 | 157,600 | 19.4 | ![]() |
Source: U.S. Census Bureau, Decennial Census (- 2000), (2009 -) American Community Survey five-year average ending in year shown.
Housing Stock
Percent Change | ||||
Housing Type | 2015 | 2020 | 2015 - 2020 | |
Single family homes, detached | 75,584 | 77,858 | 3.0 | ![]() |
Mobile homes | 8,818 | 7,542 | -14.5 | ![]() |
Apartments | 5,020 | 5,475 | 9.1 | ![]() |
Tri- and Quadplex units | 2,189 | 1,955 | -10.7 | ![]() |
Duplex units | 2,422 | 1,765 | -27.1 | ![]() |
Single family homes, attached | 951 | 1,227 | 29.0 | ![]() |
Other homes - boat, rv, van, etc. | 102 | 129 | 26.5 | ![]() |
Source: U.S. Census Bureau, American Community Survey five-year average ending in year shown.
Percent of Housing Units Built Before 1940
Percent Change | ||||
Area | 2015 | 2020 | 2015 - 2020 | |
Allen | 27.2 | 29.5 | 8.5 | ![]() |
Anderson | 30.0 | 31.2 | 4.0 | ![]() |
Bourbon | 32.1 | 29.5 | -8.1 | ![]() |
Cherokee | 27.3 | 27.0 | -1.1 | ![]() |
Coffey | 26.5 | 29.3 | 10.6 | ![]() |
Crawford | 25.1 | 22.3 | -11.2 | ![]() |
Labette | 29.5 | 28.9 | -2.0 | ![]() |
Linn | 20.4 | 17.7 | -13.2 | ![]() |
Montgomery | 36.5 | 32.0 | -12.3 | ![]() |
Neosho | 35.3 | 32.7 | -7.4 | ![]() |
Wilson | 35.6 | 31.1 | -12.6 | ![]() |
Woodson | 41.2 | 37.8 | -8.3 | ![]() |
State of Kansas | 17.1 | 16.2 | -5.3 | ![]() |
Source: U.S. Census Bureau, Decennial Census (- 2000), (2009 -) American Community Survey five-year average ending in year shown.
Housing Affordability
Percent Change | ||||
Area | 2015 | 2020 | 2015 - 2020 | |
Allen | 309 | 324 | 5.1 | ![]() |
Anderson | 245 | 287 | 17.1 | ![]() |
Bourbon | 256 | 300 | 17.3 | ![]() |
Cherokee | 310 | 282 | -9.2 | ![]() |
Coffey | 306 | 259 | -15.3 | ![]() |
Crawford | 231 | 239 | 3.2 | ![]() |
Labette | 321 | 340 | 5.9 | ![]() |
Linn | 283 | 234 | -17.2 | ![]() |
Montgomery | 317 | 312 | -1.6 | ![]() |
Neosho | 337 | 321 | -4.8 | ![]() |
Wilson | 365 | 328 | -10.1 | ![]() |
Woodson | 403 | 337 | -16.3 | ![]() |
State of Kansas | 215 | 210 | -2.2 | ![]() |
Source: U.S. Census Bureau, Decennial Census (- 2000), (2009 -) American Community Survey five-year average ending in year shown.
Also see:
- [Interactive] Renters Spending 30% or More of Household Income on Rent in Kansas, by County (Kansas Health Matters)
- [Table] Fair Market Rents in Kansas, by County [Excel] [PDF]
- [Table] Mean Renter Wage, Housing Wage, and Work Hours Needed to Afford Fair Market Rent in Kansas, by County[Excel] [PDF]
The housing affordability index is calculated such that a value of 100 indicates a household has exactly enough income to qualify for a 30-year conventional mortagage on a median valued home assuming a 20% down payment, qualifying median household income of 25% of the expected monthly payment (excluding PMI and property taxes), and 5-year average of 30-year mortgage interest rates shown in the table below. An index value of 200 indicates housholds earning the median household income have 200% of the income neccesary to qualify for a conventional loan for 80% of the value of a median-priced home.
Period | Average 30-year Mortgage Interest Rate |
2005-2009 | 5.938% |
2006-2010 | 5.704% |
2007-2011 | 5.314% |
2008-2012 | 4.778% |
2009-2013 | 4.366% |
2010-2014 | 4.192% |
2011-2015 | 4.024% |
2012-2016 | 3.654% |
2013-2017 | 3.928% |
2014-2018 | 4.041% |
Source: Board of Governors of the Federal Reserve System and Freddie Mac |

[Also available as PDF or JPG]
Percent of Households with Owner Costs of 30% or More of Income
Percent Change | ||||
Area | 2015 | 2020 | 2015 - 2020 | |
Allen | 20.4 | 16.8 | -17.4 | ![]() |
Anderson | 18.4 | 17.5 | -4.9 | ![]() |
Bourbon | 18.1 | 18.9 | 4.2 | ![]() |
Cherokee | 17.4 | 17.3 | -0.7 | ![]() |
Coffey | 14.9 | 13.7 | -7.7 | ![]() |
Crawford | 19.1 | 15.8 | -17.3 | ![]() |
Labette | 16.3 | 16.8 | 2.8 | ![]() |
Linn | 23.4 | 27.8 | 18.7 | ![]() |
Montgomery | 19.0 | 17.4 | -8.5 | ![]() |
Neosho | 19.0 | 17.2 | -9.5 | ![]() |
Wilson | 19.8 | 14.8 | -25.5 | ![]() |
Woodson | 20.2 | 13.7 | -32.1 | ![]() |
Southeast Kansas Regional Planning Commission Average | 18.8 | 17.3 | -8.1 | ![]() |
State of Kansas | 19.2 | 16.7 | -13.3 | ![]() |
United States | 26.3 | 22.1 | -16.0 | ![]() |
Source: U.S. Census Bureau, American Community Survey five-year average ending in year shown.